Friday, October 18, 2013

'Gravity' keeps spinning with $43.2M at box office

"Gravity" isn't leaving orbit.

The Warner Bros. astronaut adventure starring Sandra Bullock and George Clooney landed in the top spot at the box office for the second weekend in a row, earning $43.2 million and raising its domestic total to $122.3 million.

Sony's pirate drama "Captain Phillips" starring Tom Hanks launched in second place with a $25.7 million.

The animated Sony movie "Cloudy with a Chance of Meatballs 2" rolled into third place in its third weekend with $13.7 million, bringing its domestic haul to $77.6 million.

The weekend's only other new wide release, the gun-filled sequel "Machete Kills," opened in fourth place with $3.8 million.

___

The top 20 movies at U.S. and Canadian theaters Friday through Monday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "Gravity," Warner Bros., $43,188,256, 3,660 locations, $11,800 average, $122,323,175, 2 weeks.

2. "Captain Phillips," Sony, $25,718,314, 3,020 locations, $8,516 average, $25,718,314, 1 week.

3. "Cloudy With A Chance Of Meatballs 2," Sony, $13,774,742, 3,874 locations, $3,556 average, $77,611,419, 3 weeks.

4. "Machete Kills," Open Road, $3,837,183, 2,538 locations, $1,512 average, $3,837,183, 1 week.

5. "Runner Runner," Fox, $3,770,288, 3,026 locations, $1,246 average, $14,159,246, 2 weeks.

6. "Prisoners," Warner Bros., $3,635,392, 2,855 locations, $1,273 average, $53,590,271, 4 weeks.

7. "Insidious: Chapter 2," FilmDistrict, $2,720,492, 2,156 locations, $1,262 average, $78,517,509, 5 weeks.

8. "Rush," Universal, $2,385,655, 2,130 locations, $1,120 average, $22,222,924, 4 weeks.

9. "Don Jon," Relativity, $2,369,453, 1,996 locations, $1,187 average, $20,170,603, 3 weeks.

10. "Baggage Claim," Fox, $2,033,062, 1,320 locations, $1,540 average, $18,230,540, 3 weeks.

11. "Enough Said," Fox, $1,911,256, 606 locations, $3,154 average, $8,162,855, 4 weeks.

12. "Pulling Strings," Lionsgate, $1,270,218, 428 locations, $2,968 average, $4,244,686, 2 weeks.

13. "We're the Millers", Warner Bros., $1,101,318, 1,150 locations, $958 average, $146,525,205, 10 weeks.

14. "Instructions Not Included," Lionsgate, $1,041,966, 711 locations, $1,465 average, $42,716,454, 7 weeks.

15. "Lee Daniels' The Butler," Weinstein Co., $623,672, 980 locations, $636 average, $113,544,443, 9 weeks.

16. "The Family," Relativity, $583,845, 1,050 locations, $556 average, $35,808,194, 5 weeks.

17. "Grace Unplugged," Roadside Attractions, $524,412, 502 locations, $1,045 average, $1,748,324, 2 weeks.

18. "Romeo and Juliet," Relativity, $520,116, 461 locations, $1,128 average, $520,116, 1 week.

19. "Despicable Me 2," Universal, $505,615, 434 locations, $1,165 average, $363,060,130, 15 weeks.

20. "Monsters University," Disney, $356,823, 235 locations, $1,518 average, $267,047,978, 17 weeks.

Associated PressSource: http://hosted2.ap.org/APDEFAULT/4e67281c3f754d0696fbfdee0f3f1469/Article_2013-10-14-Box%20Office/id-c7a53c85049c4747b64212ee6e8c3dcb
Category: amanda knox   taylor swift   blue moon   chris brown   brandon jennings  

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.